Ahmedabad, Gujarat
GST No. 24ABSPJ8129J1Z7
Call 08048984743 86% Response Rate
Purity | 98% |
Boiling Point | 101 deg C |
Moisture Content | Nmt 0.2% |
Physical State | Liquid |
Usage | Industrial |
Packaging Type | Drum |
Packaging Size | 250 Ltr |
View Complete details
Physical State | Powder |
Purity | 99.9% min |
Molecular Weight | 199.89 g/mol (anhydrous) |
Chemical Formula | CaBr2 |
Color | White |
CAS NO | 7789-41-5 |
View Complete details
Water | 0.1 % |
Acidity as HBR | 0.1 % |
Density | 1.31 g / ml |
Boiling Point | 59 deg C |
Purity by GC | 98.0 % |
Physical State | Liquid |
View Complete details
Purity | 96% |
Molecular Formula | CaBr2 |
Specific Gravity | 1.7g/cm3 |
Physical State | Liquid |
Usage | Industrial |
View Complete details