Ahmedabad, Gujarat
GST No. 24ABSPJ8129J1Z7
Call 08048984743 88% Response Rate
Molecular Formula | C3H7Br |
Molecular Weight | 122.99 g/mol |
Density | 1.348 g/cm3 |
Melting Point | -110 deg C |
Boiling Point | 71.7 deg C at 760 mmHg |
View Complete details
Physical State | Liquid |
Usage | Industrial |
Packaging Type | Drum |
Packaging Size | 250 Ltr |
Moisture Content | Nmt 0.2% |
Purity | 98% |
Boiling Point | 101 deg C |
View Complete details
Physical State | Powder |
CAS NO | 7789-41-5 |
Purity | 99.9% min |
Molecular Weight | 199.89 g/mol (anhydrous) |
Chemical Formula | CaBr2 |
Color | White |
View Complete details
Physical State | Liquid |
Purity by GC | 98.0 % |
Water | 0.1 % |
Acidity as HBR | 0.1 % |
Density | 1.31 g / ml |
Boiling Point | 59 deg C |
View Complete details
Physical State | Liquid |
Usage | Industrial |
Purity | 96% |
Molecular Formula | CaBr2 |
Specific Gravity | 1.7g/cm3 |
View Complete details