Our organization is one of the leading manufacturers, exporters and suppliers Intermediates & Chemicals. These are processed by our highly dexterous and experienced professionals, using superior quality ingredients that are procured from the trusted and reliable vendors of the industry. Our offered range is widely acknowledged by the esteemed customers for their spectacular features like accurate compositions, longer shelf life and precised pH value. We are engaged in offering these, at industry leading prices to the customers all over the world.
Product Details:
Minimum Order Quantity | 50 Kilogram |
Usage | Industrial |
Physical State | Powder |
Grade Standard | Technical Grade |
Packaging Size | 25 kg |
Packaging Type | Bag |
Molar mass | 167.1189 g/mol |
Formula | C7H5NO4 |
Key Feature:
Product Details:
Physical State | Powder |
Grade Standard | Reagent Grade |
Usage | Industrial |
Packaging Size | 25 kg |
Packaging Type | HDPE Bag |
Molecular Weight | 116.48 g/mol |
Chemical Formula | C2H2ClNaO2 |
Additional Information:
Product Details:
Physical State | Powder |
Grade Standard | Reagent Grade |
Usage | Industrial |
Packaging Size | 25 kg |
Packaging Type | Bag |
Color | White |
Since our inception in the year 1994, we have emerged as one of the notable manufacturers, exporters and suppliers of Sodium monochloro acetate. These chemicals are formulated using approved ingredients procured from established vendors in the market. Sodium monochloro acetate is utilized in production of dyes, pharmaceuticals and agrochemicals etc. Furthermore, these salts are delivered in tamper proof packaging to ensure secure delivery.
Key Features:
Product Details:
Physical State | Liquid |
Grade Standard | Technical Grade |
Usage | Laboratory |
Packaging Type | Drum |
Packaging Size | 200 Ltr |
Boiling Point | 101.1 Degree F |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Usage | Industrial |
Physical State | Powder |
Grade Standard | Reagent Grade |
Packaging Type | HDPE Bags |
Packaging Size | 25 kg |
Color | White |
Formula | C16H36BrN |
Product Details:
Molecular Formula | C13H22ClN |
Molecular Weight | 227.78 |
Purity | 99% |
Density | 1.099-1.105 g/cm3 (20 deg C) |
Benzylidene Chloride | 0.25% |
Product Details:
Minimum Order Quantity | 250 Kilogram |
CAS NO | 7-96-4 |
Chemical Formula | C2H5Br |
Molecular Weight | 108.97 gmol-1 |
Purity | 99% |
Product Details:
Molecular Formula | C3H9IOS |
Molecular Weight | 220.97 g/ mol |
Melting Point | 208-212 deg C |
Purity | 99.5% |
CAS Number | 1774-47-6 |
Product Details:
Packaging Type | Bag,Drum |
Packaging Size | 25 Kg |
Form | Powder |
CAS NO | 137-58-6 |
Chemical Formula | C14H22N2O |
Molecular Weight | 234.34 g/mol |
Product Details:
Packaging Type | Drum |
Packaging Size | 200 Ltr |
Molecular Weight | 211.6653 g/mol |
Purity | 99% |
Form | Liquid |
Density | 1.184g/cm3 |
Additional Information:
Product Details:
Purity | 99% |
Grade | Technical Grade |
Packaging Type | HDPE Bag |
Form | Powder |
Usage/Application | Chelating agent |
CAS Number | 6381-92-6 |
Chelation Value | 270 mg CaCo3/gm |
Molecular weight | 372.24 g/mol |
Product Details:
Minimum Order Quantity | 250 Kilogram |
Usage | Industrial |
Physical State | Liquid |
Grade Standard | Reagent Grade |
Boiling point | 59 deg C |
Density | 1.31 g/cm3 |
Formula | C3H7Br |
Product Details:
Usage/Application | Industrial |
Packaging Type | HDPE Bags |
Color | White |
Brand | Remedy Labs |
Grade Standard | Technical Grade |
Physical State | Powder |
Product Details:
Form | Powder |
Molecular Formula | C32H39NO4.HCl |
Application | Pharmaceutical Intermediates |
Molecular Weight | 538.13 |
Appearance | White Crystalline Powder |
Assay | 99% |
Product Details:
Molecular Formula | C4H12NaNO7P2,3H2O |
Molecular Weight | 325.13 g/mol |
CAS No | 121268-17-5 |
Melting Points | 245 deg C-257 deg C |
Product Details:
Grade Standard | Bio-Tech Grade |
Physical State | Powder |
Packaging Size | 25 kg |
Packaging Type | HDPE bags |
Molar mass | 191.14 g/mol |
Formula | C6H9NO6 |
Color | White |
Product Details:
Physical State | Liquid |
Grade Standard | Reagent Grade |
Usage | Industrial |
Packaging Type | Barrel |
Packaging Size | 200 Ltr |
Boiling Point | 398 Degree C |
Being an authentic manufacturer, supplier and exporter of Diphenylmethane, we have marked a distinct position in the industry. These quality-approved products are made as per industry standard by our intelligent experts. Diphenylmethane is used in pharmaceutical, agrochemicals, steel, iron industries and various other sectors. These compounds are used in making numerous drugs and is lauded for purity, accurate composition as well as supreme quality. Our compounds can shipped to any part of the world in stipulated time frame.
Key Features:
Product Details:
Packaging Type | HDPE Bag |
Grade Standard | Reagent Grade |
Physical State | Powder |
Usage | Industrial |
Molecular Weight | 877.41 g/mol |
Formula | C54H105AIO6 |
Product Details:
Packaging Size | 25 kg |
Chemical Formula | (C33H34FN2O5)2.Ca |
Molecular Weight | 1155.363 g/mol |
Physical Form | Powder |
Packing Type | HDPE Bag |
Additional Information:
Product Details:
Form | Powder |
Purity | 99 % |
Color | White |
Application | Agriculture Grade |
ZINC SULPHATE Heptahydrate, Monohydrate, Anhydrous, Technical, Pure, Extra Pure Indian Pharmacopoeia Zinc Chloride (ZnCl2)
Additional Information:
Product Details:
Cas No. | 9000-30-0 |
Grade Standard | Industrial Grade |
Density | 0.8-1.0 g/mL at 25 deg C |
Acidity | 5-7 (pKa) |
ATC Code | A10BX01 (WHO) |
Mesh | Cold viscosity range in 1% concentration | Viscosity after | Microbiological range | Applications |
300 | 3500 - 5000 cps | 2hr - 24hr | Industrial gum | Textile printing |
200 | 2500 - 8000 cps | 2hr - 24hr | APC 500 - 5000/g | Food |
100 | 2500 - 6000 cps | 2hr - 24hr | APC 1000 - 5000/g | Food |
Product Details:
Form | Powder |
Molecular Weight | 137.14 g/mol |
CAS NO | 150-13-0 |
Chemical Formula | C7H7NO2 |
Product Details:
Usage | Industrial |
Purity | 99% |
Chemical Formula | C15H13N3O4S |
Type Of API | Generic |
Product Details:
Form | Powder |
Purity | 98.0-101.0% |
Total Arsenic | 28.0%-28.8% |
Loss on Drying | 1.0% Max |
Residue on Ignition | 0.5% Max |
Additional Information: