Our organization is one of the prominent names, engaged in manufacturing, exporting and supplying Excipient Products. The professionals working with us, process these using premium quality ingredients in strict conformity with quality defined standards. These products have become the preferred choice of our prestigious customers for their features like purity, longer shelf life, highly effective. Our customers can buy these from us, at industry leading prices all over the world.
Product Details:
Grade Standard | Technical Grade |
Physical State | Powder |
Usage | Industrial |
Chemical Formula | Ca3O8P2 |
Molecular Weight | 310.17 g/mol |
Appearance | White |
Purity | 99% |
Product Details:
Physical State | Powder |
Packaging Type | Bag |
Packaging Size | 25 kg |
Color | White |
Assay | 2.0 to 4.0 |
Purity | 99% |
Product Details:
Grade Standard | BP |
Physical State | Powder |
Purity | 99% |
Grade | Pharma Grade |
Packaging Type | Bag |
CAS Number | 9063-38-1 |
Color | White |
Molecular Weight | 585.65 g/mol |
Product Details:
Packaging Size | 25Kg |
Purity | 90% |
Grade Standard | Pharma Grade |
Packaging Type | Bag |
Usage/Application | Industrial use |
CAS Number | 9004-34-6 |
Colour | White |
Form | Powder |
We are an eminent supplier, manufacturer and exporter of Microcrystalline Cellulose Powder. It is extensively used in cosmetic, food and pharmaceutical industries. This odorless, white, metabolically inert and edible powder is created with the aid of latest methodologies, under the stringent observation of experienced professionals. The offered Microcrystalline Cellulose Powder is widely admired due to high effectiveness, purity and long shelf life. Moreover, we provide our assortment in bulk in both BP as well as IP grade.
Key Features:
Product Details:
Physical State | Powder |
Usage | Industrial |
Packaging Type | Drum/Barrel |
Grade Standard | Technical Grade |
Packaging Size | 250 kg |
Color | White |
Purity | 99% |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Physical State | Powder |
Usage | Industrial |
Grade Standard | Technical Grade |
Packaging Type | HDPE Bags |
Packaging Size | 25 kg |
Color | White |
Product Details:
Packaging Type | HDPE Bags |
Purity | 99% |
Grade Standard | Reagent Grade |
Physical State | Powder |
Usage | Industrial |
Color | White |
Chemical Formula | C28H30Na8O27 |
Molecular Weight | 982.44 g/mol |
Product Details:
Minimum Order Quantity | 250 Kilogram |
Form | Powder |
Pack Type | HDPE Bags |
Color | White |
Molar Mass | 591.27 g/mol |
Formula | 591.27 g/mol |
Melting point | 88.5 deg C |
Product Details:
Form | Powder |
Purity | 90% |
Grade | Technical Grade |
Packaging Type | HDPE Bag |
Usage/Application | Industrial use |
CAS Number | 60-00-4 |
Color | White |
Molecular weight | 292.2 g/mol |
Additional Information:
Product Details:
Grade Standard | Technical |
Chemical Formula | C32H39NO4 |
Molecular Weight | 501.68 g/mol |
Purity | 99% |
Packging Type | HDPE Bags |
Product Details:
Form | Powder |
Grade Standard | Technical Grade |
Physical State | Powder |
Usage | Laboratory |
Chemical Formula | Mg2O8Si3 |
Molecular Weight | 260.86 g/mol |
Product Details:
Minimum Order Quantity | 250 Kilogram |
Form | Powder |
Packaging Type | HDPE Bags |
Grade Standard | Technical Grade |
Physical State | Powder |
Usage | Laboratory |
Chemical formula | Mg2O8Si3 |
Product Details:
Grade Standard | Medicine Grade |
Purity | 99% |
Usage/Application | Laboratory |
Molar Mass | 331.348 g/mol |
Density | 1.563 g/cm3 |
Melting Point | 198-200 deg C |
Product Details:
Physical State | Powder |
Packaging Type | Bag |
Purity | 99% |
Packing Size | 25 kg |
Color | White |
Product Details:
Physical State | Powder |
Packaging Type | HDPE Bags |
Packaging Size | 25 kg |
Color | White |
Formula | C36H70O4Zn |
Product Details:
Physical State | Powder |
Usage | Industrial |
Grade Standard | Technical Grade |
Molecular Weight | 877.41 g/mol |
Formula | C54H105AIO6 |
3.8/5
Reviewed by 43 Users
Most Relevant Reviews